Ogni scansione effettuata con Einscan SP genera un file di dati 3D di alta qualità
Elevata capacità di ricostruzione dettagliata della geometria dell’oggetto.
Compatibile per la comunicazione con stampanti 3D
Creazione di file che possono essere direttamente stampati in 3D.
Software dedicato
Calibrazione automatica; Scansione con un solo clic; Allineamento automatico e generazione di mesh dirette;
Diversi modi di allineamento disponibili in Einscan SP: marcatori, marcatori del piano, allineamenti manuali;
Einscan-SP fornisce una precisione maggiore a 0,05 mm per ogni singola scansione.
EinScan SP
Model | EinScan-SE | EinScan-SP |
Scan Mode | Fixed Scan with Turntable Fixed Scan without Turntable | Fixed Scan with Turntable Fixed Scan without Turntable |
Scan Accuracy | ≤0.1 mm(single shot accuracy) | ≤0.05 mm(single shot accuracy) |
Scan Speed | Single scan<8 s | Single scan<4 s |
Point Distance | 0.17mm~0.2 | 0.17mm~0.2 |
Align Mode | Fixed Scan without Turntable Feature, Manual,Fixed Scan with Turntable Turntable, ManualFixed Scan without Turntable
Feature, Markers, Manual |
Fixed Scan with Turntable Turntable, Turntable Coded Targets, Markers, Manual |
Texture Scan | Yes | Yes |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | Set up the shelter or cover to avoid direct sunlight |
Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning. | For the transparent, highly reflective or some dark objects, please spray powder before scanning. |
Single Scan Range | 200×150 mm | 200×150 mm |
Working Distance | 290 ~ 480 mm | 290 ~ 480 mm |
Light Source | LED | LED |
Printable Data Output | Able to export watertight 3D model directly to 3D printingOutpu | Able to export watertight 3D model directly to 3D printingOutpu |
Formats | OBJ, STL, ASC, PLY, 3MF | OBJ, STL, ASC, PLY, 3MF, P3 |
Turntable | Standard | Turntable with coded targets |
Turntable Loading Capacity | 5 kg | 5 kg |
Net Weight | 2.5 kg | 4.2 kg |
Supported OS | Windows 7, 8 or 10, 64bit / Mac (OS 10.10.9 to 10.12.3) | Windows 7, 8 or 10, 64bit / Mac (OS 10.10.9 to 10.12.3) |
PC Requirements | Nvidia series; Graphic memory > 1G;1 ×USB 2.0 or 3.0; i5 or higner; >8G | Nvidia series; Graphic memory > 1G;1 ×USB 2.0 or 3.0; i5 or higner; >8G |
Recensioni
Ancora non ci sono recensioni.