Descrizione
SPECIFICHE TECNICHE
Modello | EinScan-Pro 2X Plus | |||
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed scan with turntable (Add-on) | Fixed Scan without turntable (Add-on) |
Single Shot Accuracy | 0,05 mm | 0,1 mm | 0,04 mm | 0,04 mm |
Volumetric Accuracy | 0,3 mm/m (Markers alignment) | 0,3 mm/m (Markers alignment) | / | / |
Scan Speed | 20fps 1.100.000 points/sec 100 data capture lines |
30fps 1.500.000 points/sec |
/ | / |
Point distance | 0,2 – 3 mm | 0,25 – 3 mm | 0,24 mm | 0,24 mm |
Single Scan Range | 208*136 mm – 312*204 mm | |||
Depth of Field | +- 100 mm | |||
Working Distance | 510 mm | |||
Align Mode | Markers | Feature, Markers, Hybrid | Markers, Feature, Turntable, Manual, Turntable coded targets | Markers, Feature, Manual align |
Texture Scan | No | Yes (with additional Color Pack) | Yes (with additional Color Pack) | Yes (with additional Color Pack) |
Outdoor Operation | Set up the shelter of cover to avoid direct sunlight | |||
Special Scan Object | For a transparent, reflective or dark object, please powder spray prior scanning | |||
Light Source | LED | |||
Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
Data Format | OBJ, STL, ASC, PLY, P3, 3MF | |||
Scanner Body Weight | 1,13 kg | |||
OS System Support | Windows 7, 8 or 10, 64 bits | |||
Display Card | NVIDIA GTX770 or higher – Display memory > 4GB, CPU: i7 or higher; RAM: 16GB or higher; USB 3.0 |
Ancora non ci sono recensioni.